The State of SSL/TLS
We used GeoTrust SSL Monitor to analyze the security of the world's 1,000,000 most-visited websites.
of the top web already speaks post-quantum — X25519MLKEM768 in the wild, today.
Denominator: deep-scanned websites · n = 973,441Note: This measures PQC key agreement only. Full PQC certificates are not yet available for public websites.
View as table
| Measure | Share | Sites | n |
|---|---|---|---|
| Post-quantum key exchange | 61.3% | 596,914 | 973,441 |
Who offers post-quantum key agreement
Post-quantum key agreement
The post-quantum headline: share of deep-scanned websites offering a hybrid PQ key exchange.
Denominator: deep-scanned websites · n = 973,441
Without Cloudflare-fronted websites the share is 33.6% — the edge owns most of the number.
View as table
| Measure | Share | Sites | n |
|---|---|---|---|
| Post-quantum key exchange | 61.3% | 596,914 | 973,441 |
PQC adoption by edge provider
Which edge providers have the highest adoption of PQC?
Denominator: deep-scanned websites · n per cohort in the table
Cloudfront and Cloudflare are leading the PQC charge.
View as table
| Cohort | Share | vs benchmark | n |
|---|---|---|---|
| cloudfront | 99.4% | +38pp | 5,920 |
| cloudflare | 97.9% | +36.6pp | 419,551 |
| fastly | 94.3% | +33pp | 14,964 |
| akamai | 83% | +21.7pp | 15,946 |
| other-cdn | 66.1% | +4.8pp | 31,530 |
| 53.8% | −7.6pp | 6,802 | |
| azure-front-door | 33.7% | −27.6pp | 14,773 |
| none | 26.6% | −34.7pp | 463,955 |
PQC adoption by cohort
PQC by country: who's ahead of the web, who's behind
Share of sites offering a post-quantum key-exchange group.
Denominator: deep-scanned websites · n per cohort in the table
Indonesia leads on PQC at 84.4%; Russia trails at 14.9%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| Indonesia | 84.4% | +23.1pp | 18,958 |
| Thailand | 79.9% | +18.6pp | 5,113 |
| United Kingdom | 78.6% | +17.2pp | 46,178 |
| United States | 75.2% | +13.9pp | 129,602 |
| Pakistan | 74.2% | +12.8pp | 2,944 |
| New Zealand | 74% | +12.7pp | 2,145 |
| Israel | 74% | +12.6pp | 2,396 |
| Singapore | 72.5% | +11.2pp | 2,405 |
| Australia | 72% | +10.7pp | 11,533 |
| Netherlands | 71.5% | +10.2pp | 24,615 |
| Canada | 71.3% | +10pp | 13,809 |
| Hong Kong | 69% | +7.7pp | 2,730 |
| South Africa | 68.6% | +7.3pp | 3,377 |
| United Arab Emirates | 67.6% | +6.3pp | 2,256 |
| Sweden | 66.8% | +5.4pp | 5,306 |
| Ireland | 65.7% | +4.4pp | 2,216 |
| Romania | 65.6% | +4.3pp | 5,139 |
| Unknown | 65.2% | +3.9pp | 306,666 |
| Malaysia | 63.3% | +2pp | 2,484 |
| Norway | 63.3% | +1.9pp | 2,604 |
| Brazil | 63% | +1.7pp | 21,812 |
| Turkey | 62.8% | +1.4pp | 8,762 |
| Colombia | 62.3% | +1pp | 2,770 |
| Denmark | 62% | +0.7pp | 3,546 |
| Finland | 62% | +0.6pp | 3,337 |
| Mexico | 60.6% | −0.7pp | 4,519 |
| India | 60.1% | −1.3pp | 23,180 |
| Italy | 59.9% | −1.4pp | 16,906 |
| Argentina | 59.3% | −2.1pp | 4,190 |
| Ukraine | 58% | −3.4pp | 6,709 |
| Chile | 57.7% | −3.6pp | 2,965 |
| France | 57.6% | −3.8pp | 21,030 |
| Greece | 57.4% | −4pp | 4,431 |
| Vietnam | 55.9% | −5.4pp | 4,549 |
| Other | 54.4% | −7pp | 3,536 |
| Slovakia | 54.1% | −7.3pp | 2,432 |
| Switzerland | 53.3% | −8pp | 6,043 |
| Bulgaria | 52.8% | −8.5pp | 2,131 |
| Belgium | 51.8% | −9.5pp | 5,051 |
| Poland | 51.8% | −9.5pp | 12,320 |
| Portugal | 51.6% | −9.7pp | 3,008 |
| Iran | 50.6% | −10.7pp | 5,804 |
| Spain | 50% | −11.3pp | 13,574 |
| Taiwan | 46.5% | −14.9pp | 3,159 |
| Czechia | 46.3% | −15.1pp | 6,946 |
| Austria | 44.8% | −16.5pp | 4,787 |
| Germany | 44.4% | −16.9pp | 39,996 |
| Hungary | 41.4% | −20pp | 3,817 |
| China | 41.2% | −20.1pp | 26,213 |
| Japan | 39.1% | −22.2pp | 27,058 |
| South Korea | 25.8% | −35.5pp | 7,887 |
| Russia | 14.9% | −46.4pp | 39,009 |
PQC by TLD: who's ahead of the web, who's behind
Share of sites offering a post-quantum key-exchange group.
Denominator: deep-scanned websites · n per cohort in the table
.us leads on PQC at 83%; .ru trails at 14.6%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| .us | 83% | +21.7pp | 4,139 |
| .xyz | 81.9% | +20.6pp | 5,166 |
| .uk | 81.5% | +20.2pp | 30,002 |
| .ai | 80.8% | +19.5pp | 3,785 |
| .cc | 80.7% | +19.3pp | 7,249 |
| .site | 78.9% | +17.5pp | 3,202 |
| .app | 74.5% | +13.2pp | 3,589 |
| .io | 74.1% | +12.7pp | 8,887 |
| .nl | 73.6% | +12.3pp | 19,896 |
| .au | 73.6% | +12.2pp | 8,155 |
| .ca | 71% | +9.7pp | 6,497 |
| .co | 70.9% | +9.6pp | 7,001 |
| .me | 69% | +7.7pp | 2,889 |
| .za | 68.2% | +6.9pp | 2,761 |
| .com | 67.4% | +6.1pp | 418,198 |
| .se | 65.6% | +4.3pp | 3,827 |
| .ro | 65.4% | +4.1pp | 4,446 |
| .tv | 64.3% | +3pp | 2,609 |
| .org | 64% | +2.7pp | 41,732 |
| Other | 63.7% | +2.4pp | 14,485 |
| .id | 62.9% | +1.5pp | 4,864 |
| .shop | 60.7% | −0.6pp | 3,905 |
| .online | 60.6% | −0.7pp | 4,239 |
| .it | 60.6% | −0.7pp | 11,657 |
| .top | 60.5% | −0.8pp | 2,916 |
| .fi | 59.4% | −1.9pp | 2,419 |
| .mx | 58.9% | −2.5pp | 3,297 |
| .br | 58.9% | −2.5pp | 17,388 |
| .dk | 58.5% | −2.8pp | 2,569 |
| .cl | 57.8% | −3.5pp | 2,664 |
| .ar | 57.4% | −3.9pp | 3,308 |
| .fr | 57.1% | −4.2pp | 10,668 |
| .ua | 56.8% | −4.5pp | 5,091 |
| .gr | 56.3% | −5pp | 3,742 |
| .pro | 55.8% | −5.5pp | 2,382 |
| .eu | 54.8% | −6.5pp | 5,699 |
| .in | 54.6% | −6.7pp | 11,521 |
| .info | 53.8% | −7.5pp | 4,726 |
| .sk | 53.1% | −8.3pp | 2,126 |
| .net | 52.9% | −8.4pp | 40,661 |
| .tr | 52.1% | −9.2pp | 2,951 |
| .edu | 51.5% | −9.8pp | 3,060 |
| .es | 51% | −10.3pp | 5,699 |
| .pt | 50.8% | −10.5pp | 2,111 |
| .be | 50.4% | −10.9pp | 3,524 |
| .pl | 50.4% | −10.9pp | 10,086 |
| .ch | 49.4% | −11.9pp | 4,054 |
| .ir | 47.2% | −14.1pp | 2,818 |
| .cz | 46.5% | −14.8pp | 5,615 |
| .tw | 45.3% | −16.1pp | 2,634 |
| .at | 42.8% | −18.5pp | 3,247 |
| .de | 42.2% | −19.1pp | 28,937 |
| .hu | 40.2% | −21.1pp | 3,227 |
| .vn | 39.2% | −22.1pp | 2,640 |
| .jp | 35.9% | −25.5pp | 15,961 |
| .cn | 16.8% | −44.5pp | 7,187 |
| .kr | 15.2% | −46.2pp | 4,427 |
| .ru | 14.6% | −46.7pp | 33,826 |
PQC by industry: who's ahead of the web, who's behind
Share of sites offering a post-quantum key-exchange group.
Denominator: deep-scanned websites · n per cohort in the table
Gaming & Gambling leads on PQC at 81.2%; Telecom trails at 38.6%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| Gaming & Gambling | 81.2% | +19.9pp | 89,932 |
| E-commerce & Retail | 67.6% | +6.3pp | 151,466 |
| Media & Social | 67% | +5.7pp | 120,053 |
| Adult | 66.7% | +5.4pp | 24,873 |
| News & Publishing | 62.9% | +1.6pp | 34,542 |
| Finance | 61.4% | +0pp | 34,232 |
| Healthcare | 59.7% | −1.6pp | 42,642 |
| Other | 57.3% | −4pp | 11,457 |
| Software & Internet | 57.2% | −4.1pp | 221,156 |
| Travel & Local | 57.1% | −4.2pp | 58,256 |
| Education | 50.6% | −10.8pp | 102,118 |
| Cloud & Infrastructure | 49.3% | −12pp | 53,540 |
| Government | 41.1% | −20.2pp | 21,988 |
| Telecom | 38.6% | −22.7pp | 7,186 |
PQC by region: who's ahead of the web, who's behind
Share of sites offering a post-quantum key-exchange group.
Denominator: deep-scanned websites · n per cohort in the table
North America leads on PQC at 74.2%; Asia trails at 45.4%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| North America | 74.2% | +12.9pp | 150,932 |
| Oceania | 71.5% | +10.2pp | 14,046 |
| Unknown | 65.3% | +4pp | 303,815 |
| South America | 60.9% | −0.4pp | 35,716 |
| Middle East | 60.6% | −0.7pp | 23,432 |
| Africa | 60.5% | −0.8pp | 11,155 |
| Europe | 59.5% | −1.8pp | 259,702 |
| Asia | 45.4% | −16pp | 174,632 |
Post-quantum adoption over time
How fast is PQC adoption growing?
Not affected by the filter above.PQC adoption: entire web vs. web without Cloudflare
The web average against the same average excluding Cloudflare-fronted websites.
Denominator: deep-scanned websites · n = 973,441
View as table
| Run | Post-quantum key exchange | Post-quantum key exchange excl. Cloudflare |
|---|---|---|
| 2026-09 | 60% | 31.3% |
| 2026-10 | 61.3% | 33.6% |