The State of SSL/TLS
We used GeoTrust SSL Monitor to analyze the security of the world's 1,000,000 most-visited websites.
Which industries lead?
Which industries have the most secure SSL/TLS on their websites?
Not affected by the filter above.Score by industry: who's ahead of the web, who's behind
Mean SSL Monitor score among successfully graded websites.
Denominator: deep-scanned websites · n per cohort in the table
E-commerce & Retail leads on average score at 86.7 pts; Other trails at 74.3 pts.
View as table
| Slice | Average score | vs benchmark | n |
|---|---|---|---|
| E-commerce & Retail | 86.7 pts | +4 pts | 151,466 |
| Healthcare | 86.2 pts | +3.5 pts | 42,642 |
| Travel & Local | 85.2 pts | +2.6 pts | 58,256 |
| Finance | 85.2 pts | +2.5 pts | 34,232 |
| News & Publishing | 84.2 pts | +1.6 pts | 34,542 |
| Telecom | 82.6 pts | ±0 pts | 7,186 |
| Education | 82.6 pts | −0.1 pts | 102,118 |
| Adult | 82.5 pts | −0.2 pts | 24,873 |
| Media & Social | 82.3 pts | −0.4 pts | 120,053 |
| Gaming & Gambling | 81.8 pts | −0.9 pts | 89,932 |
| Software & Internet | 81.1 pts | −1.6 pts | 221,156 |
| Government | 80 pts | −2.6 pts | 21,988 |
| Cloud & Infrastructure | 74.9 pts | −7.7 pts | 53,540 |
| Other | 74.3 pts | −8.3 pts | 11,457 |
Post-quantum key exchange: who's ahead of the web, who's behind
Which industries are implementing PQC key exchange?
Denominator: deep-scanned websites · n per cohort in the table
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| Gaming & Gambling | 81.2% | +19.9pp | 89,932 |
| E-commerce & Retail | 67.6% | +6.3pp | 151,466 |
| Media & Social | 67% | +5.7pp | 120,053 |
| Adult | 66.7% | +5.4pp | 24,873 |
| News & Publishing | 62.9% | +1.6pp | 34,542 |
| Finance | 61.4% | +0pp | 34,232 |
| Healthcare | 59.7% | −1.6pp | 42,642 |
| Other | 57.3% | −4pp | 11,457 |
| Software & Internet | 57.2% | −4.1pp | 221,156 |
| Travel & Local | 57.1% | −4.2pp | 58,256 |
| Education | 50.6% | −10.8pp | 102,118 |
| Cloud & Infrastructure | 49.3% | −12pp | 53,540 |
| Government | 41.1% | −20.2pp | 21,988 |
| Telecom | 38.6% | −22.7pp | 7,186 |
TLS 1.3 by industry: who's ahead of the web, who's behind
Share of deep-scanned websites accepting or negotiating TLS 1.3.
Denominator: deep-scanned websites · n per cohort in the table
Gaming & Gambling leads on TLS 1.3 at 93.4%; Government trails at 81.8%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| Gaming & Gambling | 93.4% | +4pp | 89,932 |
| E-commerce & Retail | 92.1% | +2.7pp | 151,466 |
| Media & Social | 91.3% | +1.9pp | 120,053 |
| News & Publishing | 90.6% | +1.2pp | 34,542 |
| Travel & Local | 90% | +0.5pp | 58,256 |
| Healthcare | 89.5% | +0.1pp | 42,642 |
| Finance | 89.1% | −0.3pp | 34,232 |
| Software & Internet | 88% | −1.4pp | 221,156 |
| Other | 87.8% | −1.7pp | 11,457 |
| Education | 87.3% | −2.2pp | 102,118 |
| Cloud & Infrastructure | 86.4% | −3.1pp | 53,540 |
| Adult | 84.9% | −4.6pp | 24,873 |
| Telecom | 82.7% | −6.8pp | 7,186 |
| Government | 81.8% | −7.7pp | 21,988 |
TLS 1.0 by industry: who's ahead of the web, who's behind
Share of deep-scanned websites accepting the deprecated protocol (lower is better).
Denominator: deep-scanned websites · n per cohort in the table
Government has the least TLS 1.0 at 18.5%; Gaming & Gambling the most at 57.1%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| Gaming & Gambling | 57.1% | +22.3pp | 89,932 |
| Adult | 55.7% | +20.8pp | 24,873 |
| Media & Social | 44.8% | +9.9pp | 120,053 |
| Other | 41.4% | +6.5pp | 11,457 |
| News & Publishing | 38.6% | +3.7pp | 34,542 |
| Software & Internet | 33% | −1.9pp | 221,156 |
| Cloud & Infrastructure | 32.8% | −2.1pp | 53,540 |
| Education | 30.4% | −4.4pp | 102,118 |
| Travel & Local | 29.2% | −5.7pp | 58,256 |
| E-commerce & Retail | 26.6% | −8.3pp | 151,466 |
| Finance | 24.1% | −10.8pp | 34,232 |
| Healthcare | 22.8% | −12.1pp | 42,642 |
| Telecom | 21.3% | −13.6pp | 7,186 |
| Government | 18.5% | −16.4pp | 21,988 |
Which countries lead?
Score by country: who's ahead of the web, who's behind
Mean SSL Monitor score among successfully graded websites.
Countries with 2,000+ websites in the dataset
Denominator: deep-scanned websites · n per cohort in the table
Finland leads on average score at 89.3 pts; China trails at 71.5 pts.
View as table
| Slice | Average score | vs benchmark | n |
|---|---|---|---|
| Finland | 89.3 pts | +6.6 pts | 3,337 |
| Norway | 89.2 pts | +6.5 pts | 2,604 |
| Denmark | 89.1 pts | +6.5 pts | 3,546 |
| Switzerland | 89 pts | +6.4 pts | 6,043 |
| Germany | 89 pts | +6.3 pts | 39,996 |
| United States | 88.9 pts | +6.3 pts | 129,602 |
| Canada | 88.5 pts | +5.9 pts | 13,809 |
| Austria | 88.4 pts | +5.8 pts | 4,787 |
| France | 88.2 pts | +5.6 pts | 21,030 |
| Belgium | 88 pts | +5.4 pts | 5,051 |
| Sweden | 88 pts | +5.4 pts | 5,306 |
| New Zealand | 88 pts | +5.4 pts | 2,145 |
| Ireland | 87.9 pts | +5.3 pts | 2,216 |
| Netherlands | 87.2 pts | +4.6 pts | 24,615 |
| Singapore | 87 pts | +4.4 pts | 2,405 |
| United Kingdom | 86.7 pts | +4 pts | 46,178 |
| Australia | 86.6 pts | +4 pts | 11,533 |
| Pakistan | 86.2 pts | +3.6 pts | 2,944 |
| Chile | 86.1 pts | +3.5 pts | 2,965 |
| Portugal | 86.1 pts | +3.4 pts | 3,008 |
| United Arab Emirates | 86 pts | +3.4 pts | 2,256 |
| Spain | 86 pts | +3.3 pts | 13,574 |
| Slovakia | 85.9 pts | +3.3 pts | 2,432 |
| Czechia | 85.8 pts | +3.2 pts | 6,946 |
| Romania | 85.7 pts | +3 pts | 5,139 |
| Colombia | 85.6 pts | +3 pts | 2,770 |
| Italy | 85.5 pts | +2.9 pts | 16,906 |
| Israel | 85.3 pts | +2.7 pts | 2,396 |
| South Africa | 84.9 pts | +2.3 pts | 3,377 |
| India | 84.7 pts | +2 pts | 23,180 |
| Greece | 84.5 pts | +1.8 pts | 4,431 |
| Hong Kong | 84.5 pts | +1.8 pts | 2,730 |
| Brazil | 84.3 pts | +1.6 pts | 21,812 |
| Mexico | 83.9 pts | +1.3 pts | 4,519 |
| Bulgaria | 83.7 pts | +1.1 pts | 2,131 |
| Argentina | 83.6 pts | +1 pts | 4,190 |
| Japan | 83.6 pts | +0.9 pts | 27,058 |
| Malaysia | 83.4 pts | +0.8 pts | 2,484 |
| Other | 82.9 pts | +0.3 pts | 3,536 |
| Thailand | 82.8 pts | +0.2 pts | 5,113 |
| Turkey | 82.7 pts | +0.1 pts | 8,762 |
| Hungary | 82.4 pts | −0.3 pts | 3,817 |
| Indonesia | 82.4 pts | −0.3 pts | 18,958 |
| Ukraine | 82.2 pts | −0.4 pts | 6,709 |
| Poland | 81.2 pts | −1.4 pts | 12,320 |
| Vietnam | 81 pts | −1.6 pts | 4,549 |
| Iran | 79.7 pts | −2.9 pts | 5,804 |
| Taiwan | 78.2 pts | −4.4 pts | 3,159 |
| Unknown | 77.7 pts | −5 pts | 306,666 |
| Russia | 76.7 pts | −5.9 pts | 39,009 |
| South Korea | 72.1 pts | −10.5 pts | 7,887 |
| China | 71.5 pts | −11.1 pts | 26,213 |
The modernization gap by country
TLS 1.3 support compared with continued TLS 1.0 acceptance, by country.
Countries with 2,000+ websites in the dataset
Denominator: deep-scanned websites · n per cohort in the table
View as table
| Cohort | TLS 1.3 adoption | TLS 1.0 offering | n |
|---|---|---|---|
| United States | 92.8% | 22.4% | 129,602 |
| United Kingdom | 95.1% | 44.2% | 46,178 |
| Russia | 73.5% | 38% | 39,009 |
| Germany | 92.8% | 16.4% | 39,996 |
| China | 77.5% | 44.6% | 26,213 |
| Japan | 77.3% | 21.7% | 27,058 |
| Netherlands | 95.1% | 49.1% | 24,615 |
| India | 89% | 26.6% | 23,180 |
| Brazil | 90.6% | 35.1% | 21,812 |
| France | 91.8% | 22.8% | 21,030 |
| Indonesia | 97.3% | 63.8% | 18,958 |
| Italy | 90.1% | 36% | 16,906 |
| Canada | 92.8% | 26.4% | 13,809 |
| Spain | 90.6% | 26.5% | 13,574 |
| Poland | 90.7% | 30.3% | 12,320 |
| Australia | 94.3% | 20.2% | 11,533 |
| Turkey | 87.3% | 44.5% | 8,762 |
| South Korea | 69.1% | 36.7% | 7,887 |
| Czechia | 86.1% | 26.9% | 6,946 |
| Ukraine | 88.2% | 55.5% | 6,709 |
| Switzerland | 93.5% | 20.2% | 6,043 |
| Iran | 90.8% | 26.4% | 5,804 |
| Sweden | 91.8% | 27.3% | 5,306 |
| Romania | 92.9% | 30.1% | 5,139 |
| Thailand | 93.5% | 63.4% | 5,113 |
| Belgium | 92% | 22% | 5,051 |
| Austria | 92.1% | 18.3% | 4,787 |
| Vietnam | 84.7% | 50.9% | 4,549 |
| Mexico | 87.4% | 27.4% | 4,519 |
| Greece | 92.3% | 41.8% | 4,431 |
| Argentina | 87.7% | 33.1% | 4,190 |
| Hungary | 88.1% | 28.5% | 3,817 |
| Denmark | 91.7% | 20% | 3,546 |
| South Africa | 92.4% | 27.5% | 3,377 |
| Finland | 92% | 20.4% | 3,337 |
| Taiwan | 76.7% | 30.5% | 3,159 |
| Portugal | 88.7% | 28.8% | 3,008 |
| Chile | 90.3% | 21.4% | 2,965 |
| Pakistan | 94.1% | 25.2% | 2,944 |
| Colombia | 88.9% | 23.6% | 2,770 |
| Hong Kong | 88.2% | 29.9% | 2,730 |
| Norway | 90.9% | 16.8% | 2,604 |
| Malaysia | 86.9% | 33.2% | 2,484 |
| Slovakia | 87.4% | 25.8% | 2,432 |
| Israel | 93% | 31.5% | 2,396 |
| Singapore | 91.8% | 30.9% | 2,405 |
| United Arab Emirates | 90% | 27% | 2,256 |
| Ireland | 90.3% | 19% | 2,216 |
| New Zealand | 92.8% | 21.9% | 2,145 |
| Bulgaria | 87.4% | 40.1% | 2,131 |
| Other | 90.2% | 31.9% | 3,536 |
| Unknown | 89.8% | 42.6% | 306,666 |
Which regions lead?
Not affected by the filter above.Score by region: who's ahead of the web, who's behind
Mean SSL Monitor score among successfully graded websites.
Denominator: deep-scanned websites · n per cohort in the table
North America leads on average score at 88.6 pts; Unknown trails at 77.7 pts.
View as table
| Slice | Average score | vs benchmark | n |
|---|---|---|---|
| North America | 88.6 pts | +6 pts | 150,932 |
| Oceania | 86.6 pts | +4 pts | 14,046 |
| Europe | 86.6 pts | +4 pts | 259,702 |
| South America | 84.5 pts | +1.8 pts | 35,716 |
| Africa | 83.7 pts | +1 pts | 11,155 |
| Middle East | 82.5 pts | −0.1 pts | 23,432 |
| Asia | 79.5 pts | −3.1 pts | 174,632 |
| Unknown | 77.7 pts | −5 pts | 303,815 |
TLS 1.3 by region: who's ahead of the web, who's behind
Share of deep-scanned websites accepting or negotiating TLS 1.3.
Denominator: deep-scanned websites · n per cohort in the table
Oceania leads on TLS 1.3 at 93.5%; Asia trails at 81.8%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| Oceania | 93.5% | +4pp | 14,046 |
| North America | 92.6% | +3.2pp | 150,932 |
| Europe | 92.1% | +2.6pp | 259,702 |
| Africa | 91.7% | +2.2pp | 11,155 |
| Unknown | 89.8% | +0.4pp | 303,815 |
| South America | 89.6% | +0.1pp | 35,716 |
| Middle East | 88.4% | −1pp | 23,432 |
| Asia | 81.8% | −7.6pp | 174,632 |
TLS 1.0 by region: who's ahead of the web, who's behind
Share of deep-scanned websites accepting the deprecated protocol (lower is better).
Denominator: deep-scanned websites · n per cohort in the table
Oceania has the least TLS 1.0 at 20.6%; Unknown the most at 42.6%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| Unknown | 42.6% | +7.8pp | 303,815 |
| Asia | 37.9% | +3pp | 174,632 |
| Middle East | 35.9% | +1pp | 23,432 |
| Europe | 31.9% | −3pp | 259,702 |
| South America | 31.8% | −3.1pp | 35,716 |
| Africa | 31.2% | −3.7pp | 11,155 |
| North America | 23.1% | −11.8pp | 150,932 |
| Oceania | 20.6% | −14.3pp | 14,046 |
Regions: grades vs the post-quantum future
Regions ranked by average score and by PQC adoption.
Denominator: deep-scanned websites · n per cohort in the table
Regions with higher overall scores tend to also have higher PQC adoption, but there are exceptions.
View as table
| Cohort | Average score rank | PQC adoption rank | n |
|---|---|---|---|
| North America | 1 | 1 | 150,932 |
| South America | 4 | 4 | 35,716 |
| Europe | 3 | 7 | 259,702 |
| Asia | 7 | 8 | 174,632 |
| Middle East | 6 | 5 | 23,432 |
| Africa | 5 | 6 | 11,155 |
| Oceania | 2 | 2 | 14,046 |
| Unknown | 8 | 3 | 303,815 |
How much of the web's TLS posture is five companies' config?
A handful of edge providers have an outsized impact on tech adoption
Not affected by the filter above.CDN share by rank bucket
Share of websites fronted by an identified edge provider, per Tranco rank bucket.
Denominator: websites · n per cohort in the table
top 1k is the most CDN-fronted bucket at 61.7%; 100k+ the least at 50.8%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| top 1k | 61.7% | +10.6pp | 781 |
| 1k–10k | 58.9% | +7.7pp | 7,514 |
| 10k–100k | 53.6% | +2.5pp | 77,557 |
| 100k+ | 50.8% | −0.3pp | 914,148 |
Edge providers, sized by share and colored by grade
Rectangle area = websites attributed to the provider; color = mean SSL Monitor score of those websites.
Denominator: websites · n per cohort in the table
View as table
| Cohort | Sites | Share | average score |
|---|---|---|---|
| cloudflare | 420,717 | 42.1% | 83 |
| akamai | 16,020 | 1.6% | 89 |
| fastly | 14,984 | 1.5% | 93.4 |
| cloudfront | 5,921 | 0.6% | 92.5 |
| 6,961 | 0.7% | 73.2 | |
| azure-front-door | 14,942 | 1.5% | 86 |
| other-cdn | 31,639 | 3.2% | 86.5 |
| none | 488,816 | 48.9% | 81.4 |
TLS 1.0 hangover by edge provider
Per-customer toggles make edge identity an imperfect predictor.
Denominator: deep-scanned websites · n per cohort in the table
fastly has the least TLS 1.0 at 0.5%; cloudflare the most at 60.2%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| cloudflare | 60.2% | +25.3pp | 419,551 |
| 57.1% | +22.2pp | 6,802 | |
| other-cdn | 26.2% | −8.7pp | 31,530 |
| cloudfront | 18.5% | −16.4pp | 5,920 |
| none | 15.6% | −19.3pp | 463,955 |
| azure-front-door | 6.6% | −28.3pp | 14,773 |
| akamai | 4.1% | −30.8pp | 15,946 |
| fastly | 0.5% | −34.4pp | 14,964 |
The top 1,000 vs. everyone else
Not affected by the filter above.The top 1,000 vs. the long tail
Same crawl, split by Tranco rank bucket. Share measures on a 0–100 scale; the score in points.
Denominators: deep-scanned websites / websites — each measure states its own; n per cohort in the table
The head of the web leads on every measure — scale buys security engineering. Smaller websites lag behind.
View as table
| Row | top 1k | 100k+ |
|---|---|---|
| TLS 1.3 adoption | 91.5% | 89.6% |
| Post-quantum key exchange | 71.2% | 61.1% |
| HSTS adoption | 59.5% | 33.5% |
| Forward secrecy | 99.9% | 99.9% |
| HTTP/2 adoption | 90.5% | 85.9% |
| TLS score | 86.7 pts | 82.5 pts |
The top-level domains behind the traffic
The twelve most common TLDs in the report, sized by how many websites they hold and colored by how many of those answer HTTPS.
Not affected by the filter above.Top-level domains, sized by share and colored by HTTPS adoption
Rectangle area = websites in the TLD; color = share of those websites answering HTTPS (lighter = more).
Denominator: websites · n per cohort in the table
View as table
| Cohort | Sites | Share | HTTPS adoption % |
|---|---|---|---|
| .com | 430,738 | 43.1% | 97.9% |
| .org | 42,469 | 4.2% | 98.8% |
| .net | 42,408 | 4.2% | 97.1% |
| .ru | 35,662 | 3.6% | 96.7% |
| .uk | 30,212 | 3% | 99.6% |
| .de | 29,333 | 2.9% | 99.5% |
| .nl | 19,977 | 2% | 99.8% |
| .br | 17,645 | 1.8% | 99.1% |
| .jp | 16,330 | 1.6% | 98.4% |
| .it | 11,765 | 1.2% | 99.4% |
| .in | 11,762 | 1.2% | 98.4% |
| .fr | 10,788 | 1.1% | 99.3% |
| .pl | 10,175 | 1% | 99.4% |
| .cn | 9,360 | 0.9% | 81.3% |
| .io | 8,972 | 0.9% | 99.5% |
| .au | 8,208 | 0.8% | 99.6% |
| .cc | 7,386 | 0.7% | 98.7% |
| .co | 7,131 | 0.7% | 98.7% |
| .ca | 6,564 | 0.7% | 99.2% |
| .eu | 5,793 | 0.6% | 99% |
| .es | 5,763 | 0.6% | 99.3% |
| .cz | 5,693 | 0.6% | 99.1% |
| .xyz | 5,348 | 0.5% | 97.9% |
| .ua | 5,169 | 0.5% | 99% |
| .id | 4,908 | 0.5% | 99.4% |
| .info | 4,888 | 0.5% | 97.8% |
| .kr | 4,609 | 0.5% | 97.5% |
| .ro | 4,483 | 0.4% | 99.4% |
| .online | 4,410 | 0.4% | 97.6% |
| .us | 4,254 | 0.4% | 97.9% |
| .shop | 4,140 | 0.4% | 95.2% |
| .ch | 4,094 | 0.4% | 99.4% |
| .se | 3,854 | 0.4% | 99.6% |
| .ai | 3,817 | 0.4% | 99.6% |
| .gr | 3,763 | 0.4% | 99.6% |
| .app | 3,637 | 0.4% | 99.3% |
| .be | 3,550 | 0.4% | 99.5% |
| .ar | 3,372 | 0.3% | 99.1% |
| .mx | 3,366 | 0.3% | 98.6% |
| .site | 3,306 | 0.3% | 98% |
| .at | 3,283 | 0.3% | 99.2% |
| .hu | 3,267 | 0.3% | 99.2% |
| .edu | 3,079 | 0.3% | 99.7% |
| .top | 3,068 | 0.3% | 96.8% |
| .tr | 3,001 | 0.3% | 98.5% |
| .me | 2,942 | 0.3% | 98.8% |
| .ir | 2,869 | 0.3% | 98.7% |
| .za | 2,805 | 0.3% | 98.9% |
| .tw | 2,755 | 0.3% | 96.8% |
| .vn | 2,690 | 0.3% | 98.7% |
| .cl | 2,686 | 0.3% | 99.6% |
| .tv | 2,663 | 0.3% | 98.4% |
| .dk | 2,592 | 0.3% | 99.3% |
| .pro | 2,483 | 0.2% | 97.2% |
| .fi | 2,431 | 0.2% | 99.6% |
| .vip | 2,146 | 0.2% | 91.1% |
| .sk | 2,138 | 0.2% | 99.7% |
| .pt | 2,135 | 0.2% | 99.3% |
| .live | 2,017 | 0.2% | 98.9% |
| .no | 2,006 | 0.2% | 99.8% |
| .gov | 1,958 | 0.2% | 99.7% |
| .biz | 1,917 | 0.2% | 97.3% |
| .pk | 1,747 | 0.2% | 99.5% |
| .nz | 1,699 | 0.2% | 99.6% |
| .il | 1,651 | 0.2% | 99.2% |
| .cloud | 1,569 | 0.2% | 99.7% |
| .my | 1,554 | 0.2% | 98.4% |
| .kz | 1,516 | 0.2% | 99.3% |
| .casino | 1,505 | 0.2% | 98.1% |
| .ie | 1,454 | 0.1% | 99.5% |
| .store | 1,443 | 0.1% | 98.1% |
| .club | 1,376 | 0.1% | 98.4% |
| .dev | 1,352 | 0.1% | 97.6% |
| .ph | 1,339 | 0.1% | 98.7% |
| .bg | 1,338 | 0.1% | 99.3% |
| .by | 1,284 | 0.1% | 98.9% |
| .hr | 1,210 | 0.1% | 99.8% |
| .space | 1,210 | 0.1% | 97.4% |
| .pe | 1,207 | 0.1% | 98.6% |
| .lt | 1,197 | 0.1% | 99.3% |
| .tech | 1,137 | 0.1% | 97% |
| .rs | 1,089 | 0.1% | 99.4% |
| .click | 1,072 | 0.1% | 98% |
| .su | 936 | 0.1% | 95% |
| .hk | 934 | 0.1% | 98.1% |
| .th | 932 | 0.1% | 98.9% |
| .fun | 923 | 0.1% | 97.7% |
| .buzz | 916 | 0.1% | 97.6% |
| .lv | 903 | 0.1% | 98.7% |
| .ee | 880 | 0.1% | 99.7% |
| .si | 875 | 0.1% | 99.9% |
| .lol | 873 | 0.1% | 96.6% |
| .sg | 858 | 0.1% | 99.4% |
| .one | 854 | 0.1% | 98.7% |
| .gg | 853 | 0.1% | 99.6% |
| .to | 823 | 0.1% | 97.9% |
| .ae | 762 | 0.1% | 99.5% |
| .win | 757 | 0.1% | 98.7% |
| .ng | 723 | 0.1% | 99.7% |
| .link | 711 | 0.1% | 98.9% |
| .bd | 701 | 0.1% | 98.9% |
| .icu | 655 | 0.1% | 98.5% |
| .uz | 633 | 0.1% | 99.4% |
| .blog | 629 | 0.1% | 96.2% |
| .xn--p1ai | 578 | 0.1% | 97.8% |
| .bet | 575 | 0.1% | 99.5% |
| .az | 566 | 0.1% | 99.6% |
| .life | 552 | 0.1% | 99.3% |
| .mobi | 529 | 0.1% | 98.5% |
| .lk | 521 | 0.1% | 99.8% |
| .sa | 519 | 0.1% | 99.2% |
| .ec | 518 | 0.1% | 99.2% |
| .ke | 518 | 0.1% | 99.2% |
| .games | 508 | 0.1% | 98.4% |
| .ma | 504 | 0.1% | 99% |
| .news | 502 | 0.1% | 99.4% |
| .asia | 493 | 0% | 97% |
| .sbs | 488 | 0% | 99% |
| .uy | 486 | 0% | 98.8% |
| .ge | 473 | 0% | 99.2% |
| .is | 469 | 0% | 99.4% |
| .cfd | 449 | 0% | 99.1% |
| .md | 444 | 0% | 99.3% |
| .cat | 441 | 0% | 99.3% |
| .wiki | 434 | 0% | 98.4% |
| .world | 433 | 0% | 99.5% |
| .network | 404 | 0% | 99.5% |
| .media | 395 | 0% | 99.2% |
| .website | 391 | 0% | 97.7% |
| .work | 385 | 0% | 97.7% |
| .am | 372 | 0% | 100% |
| .art | 371 | 0% | 98.7% |
| .cyou | 363 | 0% | 98.6% |
| .lat | 361 | 0% | 97% |
| .digital | 352 | 0% | 98.6% |
| .ba | 347 | 0% | 100% |
| .ink | 345 | 0% | 97.4% |
| .fm | 342 | 0% | 99.1% |
| .today | 322 | 0% | 99.1% |
| .ws | 320 | 0% | 97.5% |
| .py | 305 | 0% | 99.7% |
| .im | 303 | 0% | 99.7% |
| .team | 299 | 0% | 98.7% |
| .kg | 296 | 0% | 100% |
| .tn | 294 | 0% | 97.3% |
| .nu | 292 | 0% | 98.3% |
| .eg | 288 | 0% | 96.9% |
| .mk | 286 | 0% | 98.3% |
| .do | 281 | 0% | 100% |
| .global | 276 | 0% | 98.9% |
| .lu | 268 | 0% | 99.3% |
| .pw | 268 | 0% | 97.8% |
| .social | 268 | 0% | 99.6% |
| .xxx | 263 | 0% | 99.6% |
| .host | 261 | 0% | 100% |
| .np | 258 | 0% | 97.3% |
| .chat | 249 | 0% | 98.4% |
| .run | 245 | 0% | 98.8% |
| .sh | 243 | 0% | 99.6% |
| .fit | 240 | 0% | 99.2% |
| .cam | 239 | 0% | 99.2% |
| .gt | 239 | 0% | 99.6% |
| .cr | 236 | 0% | 99.6% |
| .name | 231 | 0% | 98.3% |
| .tz | 230 | 0% | 99.1% |
| .video | 229 | 0% | 99.1% |
| .st | 227 | 0% | 98.2% |
| .ve | 226 | 0% | 96% |
| .game | 224 | 0% | 100% |
| .la | 218 | 0% | 98.6% |
| .best | 215 | 0% | 97.7% |
| .travel | 213 | 0% | 100% |
| .bo | 202 | 0% | 98% |
| .cy | 197 | 0% | 99.5% |
| .mom | 196 | 0% | 98% |
| .plus | 192 | 0% | 100% |
| .al | 184 | 0% | 99.5% |
| .guru | 184 | 0% | 100% |
| .group | 179 | 0% | 96.6% |
| .pics | 179 | 0% | 98.9% |
| .zone | 179 | 0% | 98.9% |
| .so | 176 | 0% | 98.9% |
| .monster | 174 | 0% | 97.1% |
| .bz | 173 | 0% | 98.3% |
| .mn | 172 | 0% | 97.7% |
| .moe | 161 | 0% | 97.5% |
| .dz | 160 | 0% | 97.5% |
| .ly | 160 | 0% | 98.8% |
| .help | 157 | 0% | 98.1% |
| .li | 157 | 0% | 97.5% |
| .ac | 155 | 0% | 99.4% |
| .love | 154 | 0% | 100% |
| .tools | 150 | 0% | 98.7% |
| .ug | 149 | 0% | 100% |
| .sv | 148 | 0% | 98% |
| .aero | 147 | 0% | 98.6% |
| .cx | 145 | 0% | 97.9% |
| .re | 142 | 0% | 98.6% |
| .city | 141 | 0% | 97.9% |
| .jo | 141 | 0% | 97.9% |
| .bio | 139 | 0% | 99.3% |
| .services | 139 | 0% | 97.1% |
| .watch | 135 | 0% | 98.5% |
| .qa | 134 | 0% | 99.3% |
| .studio | 134 | 0% | 98.5% |
| .coop | 133 | 0% | 100% |
| .ltd | 133 | 0% | 97% |
| .pa | 133 | 0% | 99.2% |
| .gh | 131 | 0% | 99.2% |
| .eus | 130 | 0% | 99.2% |
| .quest | 130 | 0% | 97.7% |
| .center | 126 | 0% | 99.2% |
| .stream | 125 | 0% | 98.4% |
| .tokyo | 124 | 0% | 100% |
| .baby | 123 | 0% | 94.3% |
| .rest | 123 | 0% | 97.6% |
| .wtf | 121 | 0% | 100% |
| .systems | 120 | 0% | 97.5% |
| .health | 119 | 0% | 99.2% |
| .page | 119 | 0% | 100% |
| .market | 116 | 0% | 97.4% |
| .tube | 113 | 0% | 100% |
| .hn | 111 | 0% | 100% |
| .bond | 109 | 0% | 98.2% |
| .design | 108 | 0% | 98.1% |
| .vc | 108 | 0% | 100% |
| .ag | 107 | 0% | 99.1% |
| .africa | 103 | 0% | 100% |
| .rocks | 103 | 0% | 99% |
| .fans | 102 | 0% | 99% |
| .fyi | 101 | 0% | 100% |
| .iq | 101 | 0% | 100% |
| .vu | 101 | 0% | 99% |
| .zw | 101 | 0% | 99% |
| .homes | 100 | 0% | 99% |
| Other | 14,798 | 1.5% | 98.7% |
TLS score by TLD
Which TLDs are ahead of or behind the web, measured by SSL Monitor security score
Denominator: deep-scanned websites · n per cohort in the table
View as table
| Slice | Average score | vs benchmark | n |
|---|---|---|---|
| .gov | 89.4 pts | +6.8 pts | 1,945 |
| .no | 89.3 pts | +6.6 pts | 1,994 |
| .fi | 89 pts | +6.4 pts | 2,419 |
| .ai | 88.8 pts | +6.2 pts | 3,785 |
| .dk | 88.6 pts | +6 pts | 2,569 |
| .de | 88.3 pts | +5.6 pts | 28,937 |
| .ch | 88.1 pts | +5.5 pts | 4,054 |
| .edu | 88 pts | +5.3 pts | 3,060 |
| .nz | 87.7 pts | +5.1 pts | 1,690 |
| .at | 87.4 pts | +4.8 pts | 3,247 |
| .se | 87.4 pts | +4.7 pts | 3,827 |
| .ie | 87.3 pts | +4.7 pts | 1,445 |
| .au | 87.3 pts | +4.7 pts | 8,155 |
| .be | 87.2 pts | +4.6 pts | 3,524 |
| .ca | 86.8 pts | +4.1 pts | 6,497 |
| .fr | 86.5 pts | +3.9 pts | 10,668 |
| .io | 86.5 pts | +3.8 pts | 8,887 |
| .nl | 86.4 pts | +3.8 pts | 19,896 |
| .cz | 86 pts | +3.4 pts | 5,615 |
| .cl | 85.7 pts | +3.1 pts | 2,664 |
| .sk | 85.5 pts | +2.9 pts | 2,126 |
| .ro | 85.3 pts | +2.7 pts | 4,446 |
| .uk | 85.1 pts | +2.5 pts | 30,002 |
| .pt | 84.8 pts | +2.2 pts | 2,111 |
| .org | 84.8 pts | +2.1 pts | 41,732 |
| .it | 84.3 pts | +1.7 pts | 11,657 |
| .il | 84.3 pts | +1.6 pts | 1,635 |
| .rs | 84.2 pts | +1.6 pts | 1,080 |
| .cc | 84.2 pts | +1.5 pts | 7,249 |
| .co | 84.1 pts | +1.4 pts | 7,001 |
| .pe | 84.1 pts | +1.4 pts | 1,186 |
| .app | 84.1 pts | +1.4 pts | 3,589 |
| .gr | 84 pts | +1.4 pts | 3,742 |
| .store | 84 pts | +1.3 pts | 1,394 |
| .us | 83.9 pts | +1.3 pts | 4,139 |
