The State of SSL/TLS
We used GeoTrust SSL Monitor to analyze the security of the world's 1,000,000 most-visited websites.
Modern HTTPS hygiene
Adoption of modern HTTPS practices
Core protections that every site can add.
Denominators: websites / deep-scanned websites — each measure states its own
View as table
| Measure | Share | Sites | n |
|---|---|---|---|
| HTTPS redirects | 78.6% | 785,700 | 1,000,000 |
| HTTP/2 adoption | 85.8% | 835,602 | 973,441 |
| HSTS adoption | 34.4% | 344,100 | 1,000,000 |
| CAA adoption | 6.3% | 62,800 | 1,000,000 |
| OCSP stapling | 8.3% | 81,282 | 973,441 |
| HSTS preload directive | 9.4% | 93,900 | 1,000,000 |
Sending the header vs committing to it
How many sites send an HSTS header vs. how many are preloaded.
Not affected by the filter above.HSTS adoption
Sending the header is common; committing to the preload list is not.
Denominator: websites · n = 1,000,000
View as table
| Measure | Share | Sites | n |
|---|---|---|---|
| HSTS adoption | 34.4% | 344,100 | 1,000,000 |
| HSTS preload directive | 9.4% | 93,900 | 1,000,000 |
HSTS adoption by country
34.4% of 1,000,000 — HSTS adoption
Countries with 10,000+ sites in dataset
Denominator: websites · n per cohort in the table
View as table
| Cohort | Share | vs benchmark | n |
|---|---|---|---|
| United States | 53.3% | +18.9pp | 130,147 |
| Australia | 47.6% | +13.2pp | 11,595 |
| Germany | 47.5% | +13.1pp | 40,422 |
| France | 45.6% | +11.2pp | 21,177 |
| Canada | 45.2% | +10.8pp | 13,890 |
| Spain | 42.6% | +8.2pp | 13,647 |
| India | 41% | +6.5pp | 23,441 |
| United Kingdom | 36.4% | +2pp | 46,415 |
| Brazil | 36.4% | +2pp | 22,071 |
| Netherlands | 33.2% | −1.2pp | 24,701 |
| Indonesia | 32% | −2.4pp | 19,004 |
| Poland | 31.5% | −2.9pp | 12,411 |
| Italy | 31.4% | −3pp | 17,020 |
| Japan | 28.8% | −5.6pp | 27,446 |
| China | 26.8% | −7.7pp | 28,552 |
| Russia | 23.4% | −11.1pp | 40,882 |
| Unknown | 23% | −11.4pp | 324,353 |
HSTS adoption by industry
Share of websites sending an HSTS policy.
Denominator: websites · n per cohort in the table
Finance leads at 49.6%; Other trails at 19.7%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| Finance | 49.6% | +15.2pp | 34,943 |
| E-commerce & Retail | 47.7% | +13.3pp | 153,639 |
| Government | 46.3% | +11.9pp | 22,430 |
| Healthcare | 44.8% | +10.4pp | 43,301 |
| Telecom | 38.2% | +3.8pp | 7,357 |
| Travel & Local | 35.8% | +1.4pp | 59,026 |
| Education | 32.9% | −1.5pp | 104,381 |
| Software & Internet | 32.8% | −1.6pp | 234,505 |
| News & Publishing | 32.8% | −1.6pp | 34,946 |
| Adult | 28.8% | −5.6pp | 25,205 |
| Media & Social | 27.3% | −7.1pp | 122,588 |
| Cloud & Infrastructure | 24.8% | −9.6pp | 53,759 |
| Gaming & Gambling | 22.3% | −12.1pp | 91,102 |
| Other | 19.7% | −14.7pp | 12,818 |
HSTS adoption by edge provider
Share of websites sending an HSTS policy.
Denominator: websites · n per cohort in the table
fastly leads at 73.2%; google trails at 17.3%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| fastly | 73.2% | +38.8pp | 14,984 |
| akamai | 58.3% | +23.9pp | 16,020 |
| azure-front-door | 53.4% | +19pp | 14,942 |
| other-cdn | 48.6% | +14.2pp | 31,639 |
| cloudfront | 37.9% | +3.5pp | 5,921 |
| cloudflare | 35.2% | +0.8pp | 420,717 |
| none | 30.5% | −3.9pp | 488,816 |
| 17.3% | −17.1pp | 6,961 |
HTTP/3 and OCSP stapling are often implemented at the edge
Not affected by the filter above.HTTP/3 by edge provider
Advertised via the HTTPS DNS record or Alt-Svc — a CDN-driven adoption curve.
Denominator: deep-scanned websites · n per cohort in the table
cloudflare leads at 83.5%; azure-front-door trails at 2.6%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| cloudflare | 83.5% | +38.2pp | 419,551 |
| 53.3% | +8.1pp | 6,802 | |
| cloudfront | 41.6% | −3.6pp | 5,920 |
| other-cdn | 29.8% | −15.4pp | 31,530 |
| akamai | 24.4% | −20.8pp | 15,946 |
| fastly | 19% | −26.3pp | 14,964 |
| none | 14.6% | −30.7pp | 463,955 |
| azure-front-door | 2.6% | −42.6pp | 14,773 |
OCSP stapling by edge provider
Share of deep-scanned websites observed stapling OCSP.
Denominator: deep-scanned websites · n per cohort in the table
akamai leads at 59.4%; other-cdn trails at 1.3%.
View as table
| Slice | Share | vs benchmark | n |
|---|---|---|---|
| akamai | 59.4% | +51pp | 15,946 |
| cloudfront | 59.2% | +50.9pp | 5,920 |
| azure-front-door | 49% | +40.6pp | 14,773 |
| fastly | 19.4% | +11pp | 14,964 |
| none | 10.4% | +2pp | 463,955 |
| cloudflare | 2.3% | −6.1pp | 419,551 |
| 1.6% | −6.8pp | 6,802 | |
| other-cdn | 1.3% | −7.1pp | 31,530 |